Services Offered |
Property Management
|
Leasing &
|
|---|---|---|
| Property Marketing and Listing | ||
| Rental Analysis * | ||
| Pre-Leasing Property Evaluation | ||
| Video Walk-ThruTour | $75 | $75 |
| High Quality Property Photos | ||
| Advanced Internet Marketing Program | ||
| Tenant Placement & Management | ||
| Tenant Screening* | ||
| Lease Preparation & Signing | ||
| Collection of Security Deposit and 1st Month Rent | ||
| Move-In Inspection | ||
| Move-Out Inspection | $150 | |
| Management Services | ||
| 24/7 Maintenance Portal | ||
| Tenant Communication | ||
| Maintenance Coordination | 10% Markup | |
| Lease Enforcement | ||
| Landscape Supervision | ||
| Tenant Benefit Package | ||
| Residential Liability Insurance Admin | ||
| Financial Reporting | ||
| Rent Collection | ||
| Prompt Owner Payments | ||
| Monthly Reporting | ||
| Year-end Tax Statements | ||
| Optional Services | ||
| Filter Easy HVAC Protection Program | ||
|
More Information
On-Time Rent Guarantee w/ Express Pay
|
||
| Project Management | 10% Markup | 10% Markup |
| PMI Guarantees | ||
|
More Information
Happiness Guarantee
|
||
|
More Information
Leasing Guarantee
|
||
|
More Information
Pet Guarantee
|
||
|
More Information
Additional Pet Guarantee
|
$8.95/ Month | |
|
More Information
Results Guarantee
|
||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
||
|
More Information
Additional Eviction Guarantee
|
$5.95/ Month | |
| Month to Month Contract Guarantee | ||
| Response Guarantee | ||
| Management Fee Guarantee | ||
| Property Code Compliance Guarantee | ||
| Easy Switch Guarantee | ||
| Vendor Guarantee | ||
| Spanish Guarantee | ||
| Money Back Guarantee | ||
| Get Started | Get Started | Get Started |

